Find your cut-off and transit times
Choose your shipment details to see matching service cut-offs, estimated collection windows, transit times and document requirements.
1. Where is your shipment travelling?
2. Where do we collect from?
4. Where are we delivering to?
Select your shipment details above to view matching services.
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | 2-3 working days | CI + IEC | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | 2-4 working days | CI | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 3-4 working days | CI + IEC | — |
| Pall-Ex Premium | 11:45AM | Same day | 2-3 working days | CI + ACE Express | After 11:45AM: next working day |
| Pall-Ex Economy | 11:45AM | Next working day | 3-4 working days | CI + ACE Express | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 3-5 working days | CI | — |
| DHL NI Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| Domestic Heavyweight | 11:45AM | Same day | 2-3 working days | CI | After 11:45AM: next working day |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | 2-3 working days | CI + IEC | After 11:45AM: next working day |
| Pall-Ex Premium | 11:45AM | Same day | 2-3 working days | CI + ACE Express | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | 2-4 working days | CI | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 3-4 working days | CI + IEC | — |
| Pall-Ex Economy | 11:45AM | Next working day | 3-4 working days | CI + ACE Express | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 3-5 working days | CI | — |
| DHL NI Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| Domestic Heavyweight | 11:45AM | Same day | 2-3 working days | CI | After 11:45AM: next working day |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + IEC | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + ACE Express | — |
| Palletways Premium | 4:00PM | 2–3 working days | 3-4 working days | CI | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + IEC | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + ACE Express | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | CI | — |
| DHL NI Express | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
| Domestic Heavyweight | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + IEC | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + ACE Express | — |
| Palletways Premium | 4:00PM | 2–3 working days | 3-4 working days | CI | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + IEC | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + ACE Express | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | CI | — |
| DHL NI Express | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
| Domestic Heavyweight | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-3 working days | None required | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-4 working days | None required | — |
| Domestic Heavyweight | 4:00PM | 1-2 working days | 2-3 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| UK Premium | 2:00PM | Same day | 2-3 working days | CI | — |
| DHL UK Express | 2:00PM | Same day | 2-3 working days | CI | — |
| N. Ireland Courier | 2:00PM | Same day | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| UK Premium | 2:00PM | Same day | 2-3 working days | CI | — |
| DHL UK Express | 2:00PM | Same day | 2-3 working days | CI | — |
| N. Ireland Courier | 2:00PM | Same day | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| UK Premium | 2:00PM | Same day | 2-3 working days | CI | — |
| DHL UK Express | 2:00PM | Same day | 2-3 working days | CI | — |
| N. Ireland Courier | 2:00PM | Same day | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| UK Premium | 2:00PM | Same day | 2-3 working days | CI | — |
| DHL UK Express | 2:00PM | Same day | 2-3 working days | CI | — |
| N. Ireland Courier | 2:00PM | Same day | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| DHL UK Express | 2:00PM | Same day | 2-3 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| Pall-Ex Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 2-3 working days | None required | — |
| Pall-Ex Economy | 11:45AM | Next working day | 2-3 working days | None required | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 2-3 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| Pall-Ex Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | Next working day | None required | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 2-3 working days | None required | — |
| Pall-Ex Economy | 11:45AM | Next working day | 2-3 working days | None required | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 2-3 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 2–3 working days | 2-3 working days | CI | — |
| Pall-Ex Premium | 4:00PM | 2–3 working days | 2-3 working days | CI | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| TPN Economy | 4:00PM | 3–4 working days | 3-4 working days | CI | — |
| Pall-Ex Economy | 4:00PM | 3–4 working days | 3-4 working days | CI | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | CI | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | 2-3 working days | CI + IEC | After 11:45AM: next working day |
| Pall-Ex Premium | 11:45AM | Same day | 2-3 working days | CI + ACE Express | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | 2-4 working days | CI | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 3-4 working days | CI + IEC | After 11:45AM: 2 working days |
| Pall-Ex Economy | 11:45AM | Next working day | 3-4 working days | CI + ACE Express | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 3-5 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-3 working days | CI | — |
| Euro Courier by DHL | 4:00PM | Next working day | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| FedEx | 4:00PM | Next working day | 2-3 working days | CI | — |
| K+N Economy | 4:00PM | Next working day | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 2-5 working days | CI | — |
| K+N Economy | 4:00PM | Next working day | 4-7 working days | CI | — |
| HM Export | 4:00PM | Next working day | 4-7 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-5 working days | CI | — |
| Palletways Economy EU | 4:00PM | 2 working days | 4-8 working days | CI | — |
| Euro Cargo | 4:00PM | 2 working days | 4-7 working days | CI + POA | — |
| Freight Link | 4:00PM | 2 working days | 4-7 working days | CI + POA | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 11:45AM | Same day | 2-3 working days | CI + IEC | After 11:45AM: next working day |
| Pall-Ex Premium | 11:45AM | Same day | 2-3 working days | CI + ACE Express | After 11:45AM: next working day |
| Palletways Premium | 11:45AM | Same day | 2-4 working days | CI | After 11:45AM: next working day |
| TPN Economy | 4:00PM | 2 working days | 3-4 working days | CI + IEC | After 11:45AM: 2 working days |
| Pall-Ex Economy | 11:45AM | Next working day | 3-4 working days | CI + ACE Express | After 11:45AM: 2 working days |
| Palletways Economy | 4:00PM | 2 working days | 3-5 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-3 working days | CI | — |
| Euro Courier by DHL | 4:00PM | Next working day | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| FedEx | 4:00PM | Next working day | 2-3 working days | CI | — |
| K+N Economy | 4:00PM | Next working day | 2-4 working days | CI | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 2-5 working days | CI | — |
| K+N Economy | 4:00PM | Next working day | 4-7 working days | CI | — |
| HM Export | 4:00PM | Next working day | 4-7 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-5 working days | CI | — |
| Palletways Economy EU | 4:00PM | 2 working days | 4-8 working days | CI | — |
| Euro Cargo | 4:00PM | 2 working days | 4-7 working days | CI + POA | — |
| Freight Link | 4:00PM | 2 working days | 4-7 working days | CI + POA | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + IEC | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + ACE Express | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| TPN Economy | 4:00PM | 2–3 working days | 2-3 working days | CI + IEC | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + ACE Express | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-3 working days | CI | — |
| Euro Courier by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| FedEx | 4:00PM | Next working day | 2-3 working days | CI | — |
| K+N Economy | 4:00PM | 1–2 working days | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 2-5 working days | CI | — |
| K+N Economy | 4:00PM | 1–2 working days | 4-7 working days | CI | — |
| HM Export | 4:00PM | 1–2 working days | 4-7 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-5 working days | CI | — |
| Palletways Economy EU | 4:00PM | 3–4 working days | 4-8 working days | CI | — |
| Euro Cargo | 4:00PM | 2–3 working days | 4-7 working days | CI + POA | — |
| Freight Link | 4:00PM | 2–3 working days | 4-7 working days | CI + POA | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + IEC | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | CI + ACE Express | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + IEC | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | CI + ACE Express | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-3 working days | CI | — |
| Euro Courier by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 2-3 working days | CI | — |
| FedEx | 4:00PM | Next working day | 2-3 working days | CI | — |
| K+N Economy | 4:00PM | 1–2 working days | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 2-5 working days | CI | — |
| K+N Economy | 4:00PM | 1–2 working days | 4-7 working days | CI | — |
| HM Export | 4:00PM | 1–2 working days | 4-7 working days | CI | — |
| DHL Economy Select | 4:00PM | Next working day | 2-5 working days | CI | — |
| Palletways Economy EU | 4:00PM | 3–4 working days | 4-8 working days | CI | — |
| Euro Cargo | 4:00PM | 2–3 working days | 4-7 working days | CI + POA | — |
| Freight Link | 4:00PM | 2–3 working days | 4-7 working days | CI + POA | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| TPN Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Pall-Ex Premium | 4:00PM | 1–2 working days | 2-3 working days | None required | — |
| Palletways Premium | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
| TPN Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Pall-Ex Economy | 4:00PM | 2–3 working days | 3-4 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 3-5 working days | None required | — |
| DHL Economy Select | 4:00PM | Next working day | 2-3 working days | None required | — |
| Euro Courier by DHL | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
| DHL Express | 4:00PM | Next working day | 2-3 working days | None required | — |
| FedEx | 4:00PM | Next working day | 2-3 working days | None required | — |
| K+N Economy | 4:00PM | 1–2 working days | 2-5 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 2-5 working days | None required | — |
| DHL Economy Select | 4:00PM | Next working day | 2-5 working days | None required | — |
| Palletways Economy | 4:00PM | 3–4 working days | 4-8 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | Next working day | 1-2 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Global Cargo | 4:00PM | Next working day | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| Air Freight by DHL | 4:00PM | Next working day | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | Next working day | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| FedEx Freight | 4:00PM | Next working day | 1-3 working days | CI | — |
| Global Cargo | 4:00PM | Next working day | 1-3 working days | CI | — |
| Cargo Delivered | 4:00PM | 1–2 working days | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | Next working day | 1-2 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Global Cargo | 4:00PM | Next working day | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| Air Freight by DHL | 4:00PM | Next working day | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | Next working day | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| FedEx Freight | 4:00PM | Next working day | 1-3 working days | CI | — |
| Global Cargo | 4:00PM | Next working day | 1-3 working days | CI | — |
| Cargo Delivered | 4:00PM | 1–2 working days | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Global Cargo | 4:00PM | 1–2 working days | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| FedEx Freight | 4:00PM | Next working day | 1-3 working days | CI | — |
| Global Cargo | 4:00PM | 1–2 working days | 2-4 working days | CI | — |
| Cargo Delivered | 4:00PM | 2–3 working days | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Global Cargo | 4:00PM | 1–2 working days | 1-3 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| FedEx Freight | 4:00PM | Next working day | 1-3 working days | CI | — |
| Global Cargo | 4:00PM | 1–2 working days | 2-4 working days | CI | — |
| Cargo Delivered | 4:00PM | 2–3 working days | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 1-3 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| FedEx | 4:00PM | Next working day | 1-3 working days | None required | — |
| Global Cargo | 4:00PM | 1–2 working days | 1-3 working days | None required | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | None required | — |
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Air Freight by DHL | 4:00PM | 2–3 working days | 2-4 working days | CI | — |
| DHL Express | 4:00PM | Next working day | 1-3 working days | CI | — |
| FedEx Freight | 4:00PM | Next working day | 1-3 working days | CI | — |
| Global Cargo | 4:00PM | 1–2 working days | 1-3 working days | CI | — |
| Cargo Delivered | 4:00PM | 2–3 working days | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Door-to-port sea freight | 4:00PM | Next working day | - | CI | Transit time differs per destination. Please check the quote page for estimated transit time. |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Door-to-port sea freight | 4:00PM | Next working day | - | CI | Transit time differs per destination. Please check the quote page for estimated transit time. |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Door-to-port sea freight | 4:00PM | 1–2 working days | - | CI | Transit time differs per destination. Please check the quote page for estimated transit time. |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Door-to-port sea freight | 4:00PM | 1–2 working days | - | CI | Transit time differs per destination. Please check the quote page for estimated transit time. |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Door-to-port sea freight | 4:00PM | 1–2 working days | - | CI | Transit time differs per destination. Please check the quote page for estimated transit time. |
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
The overseas depot will contact the sender to arrange collection. Check the service information below.
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Express Saver | 2:00PM | Same day | Next working day | None required | — |
| UK Premium | 2:00PM | Same day | Next working day | None required | — |
| DHL UK Express | 2:00PM | Same day | Next working day | None required | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Express Saver | 2:00PM | Same day | Next working day | None required | — |
| UK Premium | 2:00PM | Same day | Next working day | None required | — |
| DHL UK Express | 2:00PM | Same day | Next working day | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Express Saver | 2:00PM | Same day | 1-2 working days | None required | — |
| UK Premium | 2:00PM | Same day | 1-2 working days | None required | — |
| DHL UK Express | 2:00PM | Same day | 1-2 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Express Saver | 2:00PM | Same day | 1-2 working days | None required | — |
| UK Premium | 2:00PM | Same day | 1-2 working days | None required | — |
| DHL UK Express | 2:00PM | Same day | 1-2 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| DHL Express | 2:00PM | Same day | 1-2 working days | None required | — |
| UK Premium | 2:00PM | Same day | 1-2 working days | None required | — |
| N. Ireland Courier | 2:00PM | Same day | 1-2 working days | None required | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Express Saver | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
| UK Premium | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
| DHL UK Express | 4:00PM | 1-2 working days | 2-3 working days | CI | — |
| Remote collection area: allow an additional 1–2 working days. Cut-off times may vary by collection postcode. | |||||
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| Rep. of Ireland Courier | 2:00PM | Same day | 1-3 working days | CI | — |
| DHL Economy Select | 2:00PM | Same day | 1-3 working days | CI | — |
| FedEx Courier EU | 2:00PM | Same day | 1-3 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| DHL Economy Select | 2:00PM | Same day | 2-5 working days | CI | — |
| FedEx Courier EU | 2:00PM | Same day | 2-5 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
| DHL Express | 2:00PM | Same day | 1-2 working days | CI | — |
| Global Saver | 2:00PM | Same day | 1-2 working days | CI | — |
| UPS Saver | 2:00PM | Same day | 1-2 working days | CI | — |
* UK Time
| Service | Booking cut-off* | Estimated earliest collection | Transit time | Documents | Notes |
|---|---|---|---|---|---|
